Englewood Market Report
$517,617
AVERAGE PRICE OF 810 HOMES$2,417,842
AVERAGE PRICE OF 82 MULTI-MILLION DOLLAR HOMES$1,114,281
AVERAGE PRICE OF 118 HOMES WITH A POOL$507,758
AVERAGE PRICE OF 37 REDUCED PRICE HOMES$3,983,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$750,197
AVERAGE PRICE OF 30 NEWLY BUILT HOMESAverage Home
Average Price | $517,617 |
Avg Bedrooms | 1.28 beds |
Avg Bathrooms | 1.09 baths |
Average Price by Bedrooms
1 bedroom | $179,560 |
2 bedrooms | $430,676 |
3 bedrooms | $590,324 |
4 bedrooms | $1,394,769 |
5 bedrooms | $4,430,000 |
Englewood Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 812 | 789 | 735 | 656 | 556 |
Average Price | $514,516 | $503,554 | $491,128 | $487,847 | $470,780 |
Avg Price Change | +2.18% | +2.53% | +0.67% | +3.63% | +5.39% |
Median Price | $320,770 | $297,100 | $291,248 | $266,038 | $253,527 |
Med Price Change | +7.97% | +2.01% | +9.48% | +4.93% | -2.68% |
Avg Bedrooms | 1.83 beds | 1.77 beds | 1.73 beds | 1.69 beds | 1.94 beds |
Avg Bathrooms | 1.7 baths | 1.63 baths | 1.62 baths | 1.4 baths | 1.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Charlotte High | 1 | $648,777 | 103 days |
Lemon Bay High | 343 | $466,882 | 99 days |
Port Charlotte High | 1 | $424,900 | 14 days |
School Choice | 1 | $359,000 | 55 days |
Venice Senior High | 30 | $1,543,390 | 98 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 810 | $517,617 | 120 days |
Multi-Million Dollar Homes | 82 | $2,417,842 | 117 days |
Homes with a Pool | 118 | $1,114,281 | 96 days |
Reduced Price Homes | 37 | $507,758 | 119 days |
Distressed Homes | 1 | $3,983,000 | 6 days |
Newly Built Homes | 30 | $750,197 | 129 days |