Hudson Market Report
$381,855
AVERAGE PRICE OF 589 HOMES$142,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,938,031
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$415,653
AVERAGE PRICE OF 38 NEWLY BUILT HOMES$466,019
AVERAGE PRICE OF 87 HOMES WITH A POOL$359,926
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
Average Price | $381,855 |
Avg Bedrooms | 2.08 beds |
Avg Bathrooms | 1.51 baths |
Average Price by Bedrooms
1 bedroom | $253,971 |
2 bedrooms | $259,878 |
3 bedrooms | $387,933 |
4 bedrooms | $459,185 |
5 bedrooms | $701,691 |
Hudson Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 563 | n/a | n/a | n/a | 453 |
Average Price | n/a | n/a | n/a | n/a | $112,950 |
Avg Price Change | n/a | n/a | n/a | n/a | +336.10% |
Median Price | $301,180 | n/a | n/a | n/a | $253,574 |
Med Price Change | n/a | n/a | n/a | n/a | +1.64% |
Avg Bedrooms | 2.04 beds | n/a | n/a | n/a | 1.86 beds |
Avg Bathrooms | 1.48 baths | n/a | n/a | n/a | 1.12 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fivay High-Po | 61 | $328,779 | 61 days |
Harry Schwettman Educ Ctr-Po | 3 | $308,833 | 134 days |
Hudson High-Po | 97 | $342,872 | 81 days |
Pasco High-Po | 1 | $600,000 | 25 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 589 | $381,855 | 79 days |
Distressed Homes | 2 | $142,450 | 260 days |
Multi-Million Dollar Homes | 26 | $1,938,031 | 155 days |
Newly Built Homes | 38 | $415,653 | 83 days |
Homes with a Pool | 87 | $466,019 | 36 days |
Reduced Price Homes | 30 | $359,926 | 43 days |