Naples Market Report
$48,161
AVERAGE PRICE OF 4,815 HOMES$754,501
AVERAGE PRICE OF 1,537 HOMES WITH A POOL$1,465,749
AVERAGE PRICE OF 273 REDUCED PRICE HOMES$610,876
AVERAGE PRICE OF 13 DISTRESSED HOMESAverage Home
Average Price | $48,161 |
Avg Bedrooms | 2.17 beds |
Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
1 bedroom | $520,165 |
2 bedrooms | $577,381 |
3 bedrooms | $902,916 |
4 bedrooms | $1,803,154 |
5 bedrooms | $4,722,435 |
Naples Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 4,454 | 3,921 | 3,740 | 3,703 | 3,545 |
Average Price | n/a | $585,515 | $472,074 | $414,395 | $285,231 |
Avg Price Change | n/a | +24.03% | +13.92% | +45.28% | +18.83% |
Median Price | n/a | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.22 beds | 2.13 beds | 2.04 beds | 2.09 beds | 2.13 beds |
Avg Bathrooms | 2.01 baths | 1.94 baths | 1.86 baths | 1.91 baths | 1.94 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barron Collier High School | 660 | $1,482,749 | 85 days |
Gulf Coast High School | 667 | $1,086,882 | 67 days |
Lely High School | 869 | $702,378 | 95 days |
Naples High School | 910 | $2,252,408 | 86 days |
Palmetto Ridge High School | 283 | $813,024 | 111 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,815 | $48,161 | 121 days |
Multi-Million Dollar Homes | 1,843 | n/a | 114 days |
Newly Built Homes | 902 | n/a | 205 days |
Homes with a Pool | 1,537 | $754,501 | 100 days |
Reduced Price Homes | 273 | $1,465,749 | 64 days |
Distressed Homes | 13 | $610,876 | 72 days |