Naples Market Report
$566,390
AVERAGE PRICE OF 3,841 HOMES$614,620
AVERAGE PRICE OF 1,358 MULTI-MILLION DOLLAR HOMES$2,867,099
AVERAGE PRICE OF 780 NEWLY BUILT HOMES$1,091,745
AVERAGE PRICE OF 148 REDUCED PRICE HOMES$288,333
AVERAGE PRICE OF 3 DISTRESSED HOMESAverage Home
Average Price | $566,390 |
Avg Bedrooms | 2.02 beds |
Avg Bathrooms | 1.81 baths |
Average Price by Bedrooms
1 bedroom | $534,419 |
2 bedrooms | $536,605 |
3 bedrooms | $874,678 |
4 bedrooms | $2,058,122 |
5 bedrooms | $3,335,517 |
Naples Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 3,812 | 3,907 | 4,148 | 4,453 | 4,731 |
Average Price | $601,943 | n/a | n/a | n/a | $49,988 |
Avg Price Change | n/a | n/a | n/a | n/a | +240.24% |
Median Price | n/a | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 1.92 beds | 1.97 beds | 2.05 beds | 2.08 beds | 2.13 beds |
Avg Bathrooms | 1.73 baths | 1.78 baths | 1.87 baths | 1.91 baths | 1.94 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barron Collier | 18 | $572,148 | 99 days |
Barron Collier High School | 376 | $1,542,439 | 121 days |
Gulf Coast High School | 354 | $996,736 | 98 days |
Lely High School | 479 | $730,928 | 111 days |
Naples High School | 592 | $1,842,556 | 129 days |
Palmetto Ridge High | 12 | $677,690 | 125 days |
Palmetto Ridge High School | 151 | $761,993 | 114 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,841 | $566,390 | 123 days |
Multi-Million Dollar Homes | 1,358 | $614,620 | 102 days |
Newly Built Homes | 780 | $2,867,099 | 131 days |
Homes with a Pool | 1,181 | n/a | 88 days |
Reduced Price Homes | 148 | $1,091,745 | 106 days |
Distressed Homes | 3 | $288,333 | 23 days |