Naples Market Report
$185,346
AVERAGE PRICE OF 5,125 HOMES$334,435
AVERAGE PRICE OF 39 DISTRESSED HOMES$1,448,257
AVERAGE PRICE OF 937 NEWLY BUILT HOMES$995,577
AVERAGE PRICE OF 76 REDUCED PRICE HOMESAverage Home
Average Price | $185,346 |
Avg Bedrooms | 2.45 beds |
Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
1 bedroom | $218,468 |
2 bedrooms | $402,630 |
3 bedrooms | $637,336 |
4 bedrooms | $1,081,411 |
5 bedrooms | $2,672,430 |
Naples Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 442 | 4,957 | 5,204 | 5,537 | 5,683 |
Average Price | $549,849 | $123,371 | $152,516 | $185,575 | $186,881 |
Avg Price Change | +345.69% | -23.62% | -21.68% | -0.70% | +0.00% |
Median Price | $361,737 | $442,179 | n/a | n/a | n/a |
Med Price Change | -22.24% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.55 beds | 2.48 beds | 2.43 beds | 2.42 beds | 2.25 beds |
Avg Bathrooms | 2.3 baths | 2.27 baths | 2.15 baths | 2.14 baths | 2.07 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barron Collier High School | 727 | $855,788 | 80 days |
Golden Gate High School | 22 | $405,758 | 66 days |
Gulf Coast High School | 750 | $647,513 | 72 days |
Lely High School | 1,143 | $411,497 | 92 days |
Naples High School | 959 | $1,449,877 | 94 days |
Palmetto Ridge High School | 298 | $452,927 | 68 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 5,125 | $185,346 | 88 days |
Distressed Homes | 39 | $334,435 | 89 days |
Multi-Million Dollar Homes | 1,124 | n/a | 79 days |
Newly Built Homes | 937 | $1,448,257 | 109 days |
Homes with a Pool | 1,430 | n/a | 63 days |
Reduced Price Homes | 76 | $995,577 | 47 days |